Novedades y ofertas de la semana en la eShop de Nintendo (16/5/19, Europa y América)
Una semana más, aquí os traemos las listas con las novedades y ofertas que ha recibido la eShop hoy mismo. Os dejamos con las novedades al completo a continuación:
Europa
También en físico para Switch
- Sniper Elite V2 Remastered – €34.99
eShop de Switch
Otros contenidos en esta categoría:
- -
- 39 Days to Mars – €11.24 hasta el 23 de mayo, luego €12.49
- Akane – €4.99
- Arcade Archives Buta San – €6.99
- Blades of Time – €19.99
- Castlevania Anniversary Collection – €19.99
- Chicken Rider – €3.59 hasta el 31 de mayo, luego €3.99
- Darkwood – €14.99
- Devious Dungeon 2 – €6.39 hasta el 2 de junio, luego €7.99
- Evil Defenders – €9.99
- Guilty Gear – €19.99
- Guilty Gear XX Accent Core Plus – €19.99
- Inferno Climber: Reborn – €11.99
- Koral – €11.99
- Light Tracer – €12.99
- Octogeddon – €7.88
- Pocket League Story – €10.00
- Project Nimbus: Complete Edition – €16.01 hasta el 23 de mayo, luego €17.79
- Redout – €39.99
- Rock of Ages 2: Bigger and Boulder – €14.99
- Super Life of Pixel – €9.99
- Thief Simulator – €17.99 hasta el 29 de mayo; €13.39 para los que tengan otros juegos de Forever Entertainment; si no €19.99
- Undead Horde – €16.99
- Your Toy – €19.99
Precargas en Switch
- Hungry Baby: Party Treats – €4.99
- Leisure Suit Larry: Wet Dreams Don’t Dry – €39.99
- My Lovely Daughter – €9.99 hasta el 30 de mayo, luego €14.99
- TerraTech – €24.99
- The Last Door: Complete Edition – €14.99
- We. The Revolution – €17.99 hasta el 12 de junio, luego €19.99
DLC para Switch
- LEGO DC Super-Villains Young Justice Level Pack – €2.99
- Rock of Ages 2: Bigger & Boulder The Binding of Isaac Pack – Gratis
- Pic-a-Pix Deluxe – Giant Puzzles 11 – €2.99
- WorldNeverland: Elnea Kingdom – Steampunk Outfits Set – €2.99
Ofertas en la eShop
Título | Plataforma | Lanzamiento | Rebaja |
UNBOX: Newbie’s Adventure (Merge Games) | Nintendo Switch (Cartucho/Digital) | Desde el 13/05/2019, 15:00 CEST | €7.49 / £6.24 / CHF 8.74 hasta 26/05/2019, 23:59 Antes €29.99 / £24.99 / CHF 34.99 |
RIOT – Civil Unrest (Merge Games) | Nintendo Switch (Cartucho/Digital) | Desde el 13/05/2019, 15:00 CEST | €13.99 / £10.49 / CHF 20.29 hasta 26/05/2019, 23:59 Antes €19.99 / £14.99 / CHF 28.99 |
The Count Lucanor (Merge Games) | Nintendo Switch (Cartucho/Digital) | Desde el 13/05/2019, 15:00 CEST | €3.74 / £2.99 / CHF 5.25 hasta 26/05/2019, 23:59 Antes €14.99 / £11.99 / CHF 21.00 |
Battle Group 2 (Merge Games) | Nintendo Switch (Digital) | Desde el 13/05/2019, 15:00 CEST | €1.99 / £1.59 / CHF 2.80 hasta 26/05/2019, 23:59 Antes €9.99 / £7.99 / CHF 14.00 |
Modern Combat Blackout (Gameloft) | Nintendo Switch (Digital) | Desde el 13/05/2019, 00:00 CEST | €11.99 / £11.99 / CHF 12.00 hasta 27/05/2019, 23:59 Antes €19.99 / £19.99 / CHF 20.00 |
FullBlast (Ratalaika Games) | Nintendo Switch (Digital) | Desde el 13/05/2019, 00:00 | €4.00 / £4.00 / CHF 5.62 hasta 26/05/2019, 23:59 Antes €5.99 / £5.99 / CHF 8.40 |
I Am The Hero (Ratalaika Games) | Nintendo Switch (Digital) | Desde el 13/05/2019, 00:00 | €7.49 / £7.49 / CHF 10.50 hasta 26/05/2019, 23:59 Antes €9.99 / £9.99 / CHF 14.00 |
Jack N’ Jill DX (Ratalaika Games) | Nintendo Switch (Digital) | Desde el 13/05/2019, 00:00 | €2.49 / £2.49 / CHF 3.50 hasta 26/05/2019, 23:59 Antes €4.99 / £4.99 / CHF 7.00 |
Sushi Time! (Baltoro Games) | Nintendo Switch (Digital) | Desde el 14/05/2019, 00:00 | €3.74 / £3.36 / CHF 5.25 hasta 13/06/2109, 23:59 Antes €4.99 / £4.49 / CHF 7.00 |
INSTANT TENNIS (Breakfirst Games) | Nintendo Switch (Digital) | Desde el 14/05/2019, 15:00 CEST | €4.45 / £3.95 / CHF 6.30 hasta 04/06/2109, 23:59 Antes €8.90 / £7.90 / CHF 12.60 |
R.B.I. Baseball 19 (MLBAM) | Nintendo Switch (Digital) | Desde el 14/05/2019, 01:00 CEST | €25.49 / £25.49 / CHF 38.25 hasta 20/05/2109, 23:59 Antes €29.99 / £29.99 / CHF 45.00 |
Old School Racer 2 (Riddlersoft Games) | Nintendo Switch (Digital) | Desde el 14/05/2019, 15:00 CEST | €4.54 / £4.19 / CHF 6.58 hasta 04/06/2109, 23:59 Antes €6.49 / £5.99 / CHF 9.40 |
Kentucky Robo Chicken (Solid9) | Nintendo Switch (Digital) | Desde el 14/05/2019, 00:00 CEST | €0.99 / £0.91 / CHF 1.40 hasta 03/06/2109, 23:59 Antes €2.49 / £2.29 / CHF 3.50 |
The Adventures of Elena Temple (GRIMTALIN) | Nintendo Switch (Digital) | Desde el 15/05/2019, 00:00 CEST | €0.99 / £0.89 / CHF 1.39 hasta 09/06/2109, 23:59 Antes €4.99 / £4.49 / CHF 6.99 |
Kingdom Two Crowns (Raw Fury) | Nintendo Switch (Digital) | Desde el 15/05/2019, 09:00 | €15.99 / £14.39 / CHF 22.40 hasta 24/05/2019, 23:59 Antes €19.99 / £17.99 / CHF 28.00 |
Shovel Knight: Specter of Torment (Yacht Club Games) | Nintendo Switch (Digital) | Desde el 15/05/2019, 15:00 CEST | €4.99 / £4.49 / CHF 7.00 hasta 22/05/2019, 23:59 Antes €9.99 / £8.99 / CHF 14.00 |
Shovel Knight: Treasure Trove (Yacht Club Games) | Nintendo Switch (Digital) | Desde el 15/05/2019, 15:00 CEST | €12.49 / £11.24 / CHF 17.50 hasta 22/05/2019, 23:59 Antes €24.99 / £22.49 / CHF 35.00 |
Project Highrise: Architect’s Edition (KalypsoMediaGroup) | Nintendo Switch (Cartucho/Digital) | Desde el 16/05/2019, 15:00 CEST | €27.99 / £20.99 / CHF 39.20 hasta 25/05/2109, 23:59 Antes €39.99 / £29.99 / CHF 56.00 |
Dead Cells (Motion Twin) | Nintendo Switch (Cartucho/Digital) | Desde el 16/05/2019, 09:00 | €19.99 / £17.99 / CHF 28.00 hasta 30/05/2109, 23:59 Antes €24.99 / £22.49 / CHF 35.00 |
GRIP (Wired Productions) | Nintendo Switch (Cartucho/Digital) | Desde el 16/05/2019, 15:00 CEST | €26.79 / £23.44 / CHF 37.52 hasta 30/05/2109, 23:59 Antes €39.99 / £34.99 / CHF 56.00 |
Lost Artifacts: Soulstone (8Floor Games) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €6.15 / £5.52 / CHF 8.61 hasta 13/06/2019, 23:59 Antes €8.79 / £7.89 / CHF 12.30 |
Layers of Fear: Legacy (Bloober Team) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €9.99 / £8.99 / CHF 14.00 hasta 17/06/2019, 23:59 Antes €19.99 / £17.99 / CHF 28.00 |
Observer (Bloober Team) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €22.49 / £20.24 / CHF 29.25 hasta 28/05/2019, 23:59 Antes €29.99 / £26.99 / CHF 39.00 |
MIND: Path to Thalamus (Carlos Coronado) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €5.49 / £4.99 / CHF 7.70 hasta 06/06/2019, 23:59 Antes €10.99 / £9.99 / CHF 15.40 |
Undead’s Building (DOUBLE DRIVE) | Nintendo Switch (Digital) | Desde el 16/05/2019, 00:00 CEST | €3.34 / £3.00 / CHF 4.68 hasta 05/06/2019, 23:59 Antes €4.99 / £4.49 / CHF 6.99 |
GEM CRASH (DOUBLE DRIVE) | Nintendo Switch (Digital) | Desde el 16/05/2019, 00:00 CEST | €1.99 / £1.79 / CHF 2.75 hasta 05/06/2019, 23:59 Antes €4.99 / £4.49 / CHF 6.99 |
Tower Of Babel (EnjoyUp Games) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.35 / £2.11 / CHF 3.29 hasta 13/06/2019, 23:59 Antes 6.20 / £5.57 / CHF 8.68 |
Final Light, The Prison (Enjoy Up Games) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.65 / £2.39 / CHF 3.72 hasta 13/06/2019, 23:59 Antes €6.99 / £6.29 / CHF 9.80 |
Clock Simulator (Forever Entertainment) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €1.35 / £1.22 / CHF 1.90 hasta 05/06/2019, 23:59 Antes €3.99 / £3.59 / CHF 5.60 |
Hyperide (Forever Entertainment) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €0.99 / £0.89 / CHF 1.40 hasta 05/06/2019, 23:59 Antes €1.99 / £1.79 / CHF 2.80 |
IHUGU (Forever Entertainment) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €1.35 / £1.22 / CHF 1.90 hasta 05/06/2019, 23:59 Antes €3.99 / £3.59 / CHF 5.60 |
Miles & Kilo (Four Horses) | Nintendo Switch (Digital) | Desde el 16/05/2019, 00:00 | €5.99 / £5.39 / CHF 8.25 hasta 12/06/2019, 23:59 Antes €7.99 / £7.19 / CHF 11.00 |
Neverout (Gamedust) | Nintendo Switch (Digital) | Desde el 16/05/2019, 00:00 CEST | €3.74 / £3.49 / CHF 4.99 hasta 30/05/2109, 23:59 Antes €7.49 / £6.99 / CHF 9.99 |
Pode (Henchman&Goon) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €14.99 / £13.49 / CHF 14.99 hasta 30/05/2109, 23:59 Antes €24.99 / £22.49 / CHF 24.99 |
Moorhuhn Remake (Higgs Games) | Nintendo Switch (Digital) | Desde el 16/05/2019, 00:00 | €5.59 / £5.03 / CHF 7.84 hasta 13/06/2019, 23:59 Antes €6.99 / £6.29 / CHF 9.80 |
Asdivine Hearts II (KEMCO) | Nintendo Switch (Digital) | Desde el 16/05/2019, 00:00 CEST | €9.09 / £8.18 / CHF 12.60 hasta 29/05/2019, 23:59 Antes €12.99 / £11.69 / CHF 18.00 |
Bard’s Gold – Nintendo Switch Edition (Pixel Lantern) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €5.84 / £5.19 / CHF 8.12 hasta 06/06/2019, 23:59 Antes €8.99 / £7.99 / CHF 12.50 |
The Room (Team17) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €5.39 / £4.19 / CHF 7.56 hasta 27/05/2109, 23:59 Antes €8.99 / £6.99 / CHF 12.60 |
Yoku’s Island Express (Team17) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €9.99 / £7.99 / CHF 14.00 hasta 27/05/2109, 23:59 Antes €19.99 / £15.99 / CHF 28.00 |
SlabWell: The Quest For Kaktun’s Alpaca (Undergames) | Nintendo Switch (Digital) | Desde el 16/05/2019, 00:00 CEST | €7.99 / £7.19 / CHF 11.20 hasta 26/05/2109, 23:59 Antes €9.99 / £8.99 / CHF 14.00 |
Disco Dodgeball – REMIX (Zen Studios) | Nintendo Switch (Digital) | Desde el 16/05/2019, 00:00 CEST | €3.74 / £3.37 / CHF 5.25 hasta 23/05/2109, 23:59 Antes €14.99 / £13.49 / CHF 21.00 |
Stellar Interface – Deluxe Edition (Imagination Overflow) | Nintendo Switch (Bundle) | Desde el 16/05/2019, 15:00 CEST | €13.50 / £13.50 / CHF 18.98 hasta 23/05/2019, 23:59 Antes €15.89 / £15.89 / CHF 22.33 |
Project Highrise: Architect’s Edition – Modern Design (KalypsoMediaGroup) | Nintendo Switch (DLC) | Desde el 16/05/2019, 15:00 CEST | €1.39 / £1.25 / CHF 1.96 hasta 25/05/2109, 23:59 Antes €1.99 / £1.79 / CHF 2.80 |
War Theatre (Arcade Distillery) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €1.00 / £1.50 / CHF 1.40 hasta 06/06/2019, 23:59 Antes €8.99 / £8.09 / CHF 12.60 |
Plague Road (Arcade Distillery) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €1.50 / £1.43 / CHF 2.10 hasta 06/06/2019, 23:59 Antes €12.50 / £11.99 / CHF 17.50 |
Mecho Wars: Desert Ashes (Arcade Distillery) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €1.19 / £1.07 / CHF 1.68 hasta 06/06/2019, 23:59 Antes €9.99 / £8.99 / CHF 14.00 |
Mecho Tales (Arcade Distillery) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €1.01 / £0.89 / CHF 1.42 hasta 06/06/2019, 23:59 Antes €8.49 / £7.49 / CHF 11.90 |
Son of a Witch (Bigosaur) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 | €6.99 / £5.99 / CHF 9.00 hasta 16/06/2019, 23:59 Antes €12.99 / £10.99 / CHF 17.90 |
Apocryph: an old-school shooter (Bigzur Games) | Nintendo Switch (Digital) | Desde el 17/05/2019, 00:00 CEST | €8.99 / £8.99 / CHF 11.24 hasta 26/06/2019, 23:59 Antes €11.99 / £11.99 / CHF 14.99 |
M.A.C.E. Space Shooter (EntwicklerX) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €2.49 / £2.24 / CHF 3.50 hasta 26/05/2019, 23:59 Antes €4.99 / £4.49 / CHF 7.00 |
Bubble Shooter DX (EntwicklerX) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €1.49 / £1.34 / CHF 2.10 hasta 26/05/2019, 23:59 Antes €2.99 / £2.69 / CHF 4.20 |
Balance Blox (EntwicklerX) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €1.49 / £1.34 / CHF 2.10 hasta 26/05/2019, 23:59 Antes €2.99 / £2.69 / CHF 4.20 |
Perry Pig Jump (EntwicklerX) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €1.49 / £1.34 / CHF 2.10 hasta 26/05/2019, 23:59 Antes €2.99 / £2.69 / CHF 4.20 |
Spencer (EntwicklerX) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €3.49 / £3.14 / CHF 4.90 hasta 26/05/2019, 23:59 Antes €6.99 / £6.29 / CHF 9.80 |
Swamp Defense 2 (EntwicklerX) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €1.49 / £1.34 / CHF 2.10 hasta 26/05/2019, 23:59 Antes €2.99 / £2.69 / CHF 4.20 |
Marble Power Blast (EntwicklerX) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €1.49 / £1.34 / CHF 2.10 hasta 26/05/2019, 23:59 Antes €2.99 / £2.69 / CHF 4.20 |
Detective Gallo (MixedBag) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €5.99 / £5.39 / CHF 8.40 hasta 03/06/2019, 23:59 Antes €14.99 / £13.49 / CHF 21.00 |
ATOMINE (MixedBag) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €3.99 / £3.59 / CHF 5.60 hasta 03/06/2019, 23:59 Antes €9.99 / £8.99 / CHF 14.00 |
Wheels of Aurelia (MixedBag) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €3.99 / £3.59 / CHF 5,60 hasta 03/06/2019, 23:59 Antes €9.99 / £8.99 / CHF 14.00 |
Zombie Scrapper (Ransacked Studios) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €2.69 / £2.42 / CHF 3.78 hasta 24/05/2019, 23:59 Antes €2.99 / £2.69 / CHF 4.20 |
Mad Age & This Guy (SimFabric) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €1.07 / £0.96 / CHF 1.51 hasta 14/06/2019, 23:59 Antes €4.69 / £4.19 / CHF 6.60 |
Airfield Mania (Sprakelsoft) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €3.99 / £3.59 / CHF 5.60 hasta 16/06/2019, 23:59 Antes €4.99 / £4.49 / CHF 7.00 |
Mantis Burn Racing (VooFoo Studios) | Nintendo Switch (Digital) | Desde el 17/05/2019, 15:00 CEST | €5.59 / £5.24 / CHF 7.84 hasta 31/05/2019, 23:59 Antes €15.99 / £14.99 / CHF 22.40 |
Stern Pinball Arcade: Add-on Pack 1 (FarSight Studios) | Nintendo Switch (DLC) | Desde el 17/05/2019, 15:00 CEST | €9.99 / £8.99 / CHF 14.00 hasta 31/05/2019, 23:59 Antes €19.99 / £17.99 / CHF 28.00 |
The Pinball Arcade: Stern Table Pack 1 (FarSight Studios) | Nintendo Switch (DLC) | Desde el 17/05/2019, 15:00 CEST | €9.99 / £8.99 / CHF 14.00 hasta 31/05/2019, 23:59 Antes €19.99 / £17.99 / CHF 28.00 |
Stern Pinball Arcade: AC/DC® Premium (FarSight Studios) | Nintendo Switch (DLC) | Desde el 17/05/2019, 15:00 CEST | €4.99 / £4.49 / CHF 7.00 hasta 31/05/2019, 23:59 Antes €9.99 / £8.99 / CHF 14.00 |
Snake vs Snake (Casual Games) | Nintendo Switch (Digital) | Desde el 18/05/2019, 15:00 CEST | €3.59 / £3.59 / CHF 5.39 hasta 15/06/2019, 23:59 Antes €3.99 / £3.99 / CHF 5.99 |
Thumper (Drool LLC) | Nintendo Switch (Digital) | Desde el 18/05/2019, 15:00 CEST | €4.99 / £3.99 / CHF 4.97 hasta 24/05/2019, 23:59 Antes €19.99 / £15.99 / CHF 19.90 |
Dawn of Survivors (WISTONE ENTERTAINMENT) | Nintendo Switch (Digital) | Desde el 19/05/2019, 00:00 CEST | €1.25 / £1.11 / CHF 1.74 hasta 25/05/2019, 23:59 Antes €1.79 / £1.59 / CHF 2.49 |
Pinball Breakout (nuGAME) | New Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €4.90 / £4.20 / CHF 7.00 hasta 13/06/2109, 23:59 Antes €7.00 / £6.00 / CHF 10.00 |
Breakout Defense (nuGAME) | New Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €4.90 / £4.20 / CHF 7.00 hasta 13/06/2109, 23:59 Antes €7.00 / £6.00 / CHF 10.00 |
Double Breakout (nuGAME) | New Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €4.90 / £4.20 / CHF 7.00 hasta 13/06/2109, 23:59 Antes €7.00 / £6.00 / CHF 10.00 |
Shovel Knight: Treasure Trove (Yacht Club Games) | Nintendo 3DS (Digital) | Desde el 15/05/2019, 15:00 CEST | €12.49 / £11.24 / CHF 17.50 hasta 22/05/2019, 23:59 Antes €24.99 / £22.49 / CHF 35.00 |
Thorium Wars: Attack of the Skyfighter (Big John Games) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €3.99 / £3.44 / CHF 5.88 hasta 13/06/2109, 23:59 Antes €6.99 / £6.29 / CHF 9.80 |
Lionel City Builder 3D: Rise of the Rails (Big John Games) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.99 / £2.69 / CHF 4.20 hasta 13/06/2109, 23:59 Antes €4.99 / £4.49 / CHF 7.00 |
Smash Bowling 3D (Big John Games) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.99 / £2.69 / CHF 4.20 hasta 13/06/2109, 23:59 Antes €4.99 / £4.49 / CHF 7.00 |
Witch & Hero 3 (CIRCLE Ent.) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.39 / £2.15 / CHF 3.24 hasta 30/05/2109, 23:59 Antes €3.99 / £3.59 / CHF 5.40 |
Mercenaries Saga 3 (CIRCLE Ent.) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €3.59 / £3.53 / CHF 4.68 hasta 30/05/2109, 23:59 Antes €5.99 / £5.89 / CHF 7.80 |
Gourmet Dream (CIRCLE Ent.) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €3.00 / £2.87 / CHF 3.72 hasta 30/05/2109, 23:59 Antes €5.00 / £4.79 / CHF 6.20 |
Adventure Labyrinth Story (CIRCLE Ent.) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €3.00 / £2.70 / CHF 3.66 hasta 30/05/2109, 23:59 Antes €5.00 / £4.50 / CHF 6.10 |
Ambition of the Slimes (CIRCLE Ent.) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €3,00 / £2.87 / CHF 3.72 hasta 30/05/2109, 23:59 Antes €5.00 / £4.79 / CHF 6.20 |
Mercenaries Saga 2 (CIRCLE Ent.) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.99 / £2.93 / CHF 3.90 hasta 30/05/2109, 23:59 Antes €4.99 / £4.89 / CHF 6.50 |
Adventure Bar Story (CIRCLE Ent.) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.99 / £2.93 / CHF 3.90 hasta 30/05/2109, 23:59 Antes €4.99 / £4.89 / CHF 6.50 |
Castle Conqueror Defender (CIRCLE Ent.) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.99 / £2.93 / CHF 3.90 hasta 30/05/2109, 23:59 Antes €4.99 / £4.89 / CHF 6.50 |
Puzzle Labyrinth (CIRCLE Ent.) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €3.00 / £2.57 / CHF 3.66 hasta 30/05/2109, 23:59 Antes €5.00 / £4.29 / CHF 6.10 |
Conveni Dream (CIRCLE Ent.) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €3.00 / £2.70 / CHF 3.66 hasta 30/05/2109, 23:59 Antes €5.00 / £4.99 / CHF 6.50 |
RV-7 My Drone (EnjoyUp Games) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €1.19 / £1.19 / CHF 1.48 hasta 13/06/2019, 23:59 Antes €2.99 / £2.99 / CHF 3.70 |
Fantasy Pirates (EnjoyUp Games) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €1.80 / £1.80 / CHF 1.84 hasta 13/06/2019, 23:59 Antes €4.50 / £4.50 / CHF 4.60 |
TOYS VS MONSTERS (EnjoyUp Games) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €1.59 / £1.59 / CHF 1.99 hasta 13/06/2019, 23:59 Antes €3.99 / £3.99 / CHF 4.99 |
VAN HELSING SNIPER ZX100 (EnjoyUp Games) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.66 / £2.66 / CHF 3.68 hasta 13/06/2019, 23:59 Antes €6.66 / £6.66 / CHF 9.20 |
Kid Tripp (Four Horses) | Nintendo 3DS (Digital) | Desde el 16/05/2019, 00:00 | €2.99 / £2.69 / CHF 4.20 hasta 12/06/2019, 23:59 Antes €3.99 / £3.59 / CHF 5.60 |
Zombie Panic in Wonderland DX (Akaoni Studio) | Nintendo 3DS (Digital) | Desde el 17/05/2019, 15:00 CEST | €3.90 / £3.59 / CHF 5.60 hasta 27/05/2019, 23:59 Antes €7.00 / £6.30 / CHF 9.80 |
Shovel Knight: Treasure Trove (Yacht Club Games) | Wii U (Digital) | Desde el 15/05/2019, 15:00 CEST | €12.49 / £11.24 / CHF 17.50 hasta 22/05/2019, 23:59 Antes €24.99 / £22.49 / CHF 35.00 |
Hurry Up! Bird Hunter (EnjoyUp Games) | Wii U (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.79 / £2.51 / CHF 3.92 hasta 13/06/2109, 23:59 Antes €7.99 / £7.19 / CHF 11.20 |
Maze Break (nuGAME) | Wii U (Digital) | Desde el 16/05/2019, 15:00 CEST | €4.90 / £4.20 / CHF 7.00 hasta 13/06/2109, 23:59 Antes €7.00 / £6.00 / CHF 10.00 |
Breakout Defense (nuGAME) | Wii U (Digital) | Desde el 16/05/2019, 15:00 CEST | €4.90 / £4.90 / CHF 7.00 hasta 13/06/2109, 23:59 Antes €7.00 / £7.00 / CHF 10.00 |
Pinball Breakout (nuGAME) | Wii U (Digital) | Desde el 16/05/2019, 15:00 CEST | €4.90 / £4.20 / CHF 5.60 hasta 13/06/2109, 23:59 Antes €7.00 / £6.00 / CHF 8.00 |
STEEL RIVALS (nuGAME) | Wii U (Digital) | Desde el 16/05/2019, 15:00 CEST | €4.89 / £4.19 / CHF 6.93 hasta 13/06/2109, 23:59 Antes €6.99 / £5.99 / CHF 9.90 |
Double Breakout (nuGAME) | Wii U (Digital) | Desde el 16/05/2019, 15:00 CEST | €4.90 / £4.20 / CHF 5.60 hasta 13/06/2109, 23:59 Antes €7.00 / £6.00 / CHF 8.00 |
Rebajas permanentes de precio
Título | Plataforma | Lanzamiento | Rebaja |
Crash Dummy (Funbox Media) | Nintendo Switch (Cartucho/Digital) | Desde el 16/05/2019, 15:00 CEST | €21.99 / £19.79 / CHF 30.80 Antes €29.99 / £26.99 / CHF 42.00 |
Vegas Party (Funbox Media) | Nintendo Switch (Cartucho/Digital) | Desde el 16/05/2019, 15:00 CEST | €21.99 / £19.79 / CHF 30.80 Antes €24.99 / £22.49 / CHF 35.00 |
Chicken Range (Funbox Media) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €16.99 / £15.29 / CHF 23.80 Antes €24.99 / £22.49 / CHF 35.00 |
Table Top Racing: World Tour – Nitro Edition (Greenlight Games) | Nintendo Switch (Digital) | Desde el 17/05/2019, 00:00 CEST | €22.99 / £19.99 / CHF 25.99 Antes €27.79 / £24.99 / CHF 32.78 |
Rebajas con condición
Título | Plataforma | Lanzamiento | Rebaja |
Cake Laboratory (GRIMTALIN) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.39 / £2.15 / CHF 3.12 para los que tengan Rollin’ Eggz, Antes €2.99 / £2.69 / CHF 3.90 |
Rollin’ Eggz (GRIMTALIN) | Nintendo Switch (Digital) | Desde el 16/05/2019, 15:00 CEST | €2.39 / £2.15 / CHF 3.12 para los que tengan Cake Laboratory, €2.69 / £2.42 / CHF 3.51 hasta 03/06/2019, 23:59, Antes €2.99 / £2.69 / CHF 3.90 |
América
También en físico para Switch
- Atelier Lulua: The Scion of Arland – $59.99 (disponible el 21 de mayo)
- Assassin’s Creed III Remastered – $49.99 (disponible el 21 de mayo)
- Team Sonic Racing – $29.99 (disponible el 21 de mayo)
eShop de Switch
- Pocket League Story – $12.00
- Thief Simulator – $16.19
- Koral – $11.99
- Darkwood – $14.99
- 39 Days to Mars – $13.49
- Project Nimbus: Complete Edition – $17.99
- Guilty Gear XX Accent Core Plus R- $14.99
- Octogeddon – $8.88
- Devious Dungeon 2 – $7.99 (disponible el 17 de mayo)
- Chicken Rider – $3.99 (disponible el 17 de mayo)
- Akane – $4.99 (disponible el 17 de mayo)
- Resident Evil – $29.99 (disponible el 21 de mayo)
- Resident Evil 4 – $29.99 (disponible el 21 de mayo)
- Resident Evil 0 – $29.99 (disponible el 21 de mayo)
- The Last Door: Complete Edition – $14.99 (disponible el 22 de mayo)
- Blades of Time – $19.99
- Super Life of Pixel – $9.99
- Arcade Archives Ninja Gaiden – $7.99
- Tales from Space: Mutant Blobs Attack – $6.99
NES – Nintendo Switch Online
- Donkey Kong Jr.
- VS. Excitebike
- Clu Clu Land
Ofertas en la eShop
- Podéis encontrarlas al completo aquí
¿Qué os parecen las novedades?nbsp;Si queréis conocer todas las descargas y ofertas de los juegos de la eShop para las consolas Nintendo de anteriores semanas, tanto para Europa como para América, podéis hacerlo pinchando aquí.