Nintendo fue la tercera compañía que más juegos vendió en Reino Unido en 2017, solo superada por EA y Activision
Games Industry ha compartido recientemente un informe donde analiza el estado de la industria de los videojuegos en Reino Unido durante el año pasado.
En lo que respecta a Nintendo, hemos podido conocer que esta es la tercera compañía que más juegos vende en el país, con un porcentaje de mercado del 11,3%. Tan solo le superan EA y Activision Blizzard con un 17% y 15,7% respectivamente.
Este es el top completo:
Otros contenidos en esta categoría:
- -
Año pasado- | Este año- | Compañía- | Porcentaje de ventas de juegos- |
---|---|---|---|
1 | 1 | Electronic Arts | 17% |
2 | 2 | Activision Blizzard | 15.7% |
4 | 3 | Nintendo | 11.3% |
3 | 4 | Ubisoft | 9.8% |
6 | 5 | Sony | 7.9% |
7 | 6 | Warner Bros | 6.9% |
5 | 7 | Take-Two | 6.1% |
9 | 8 | Bethesda | 5.1% |
8 | 9 | Microsoft | 4.9% |
10 | 10 | Square Enix Europe | 1.9% |
19 | 11 | Capcom | 1.8% |
12 | 12 | 505 Games | 1.4% |
11 | 13 | Bandai Namco | 1.4% |
15 | 14 | Codemasters | 1.2% |
16 | 15 | Sega | 1.2% |
13 | 16 | Tell-Tale | 0.7% |
24 | 17 | Team17 | 0.6% |
32 | 18 | Sold Out | 0.6% |
14 | 19 | Konami | 0.5% |
27 | 20 | Maximum Games | 0.4% |
En relación al valor de mercado, también se encuentra en tercera posición:
Año pasado- | Este año- | Compañía- | Porcentaje del valor de mercado- |
---|---|---|---|
1 | 1 | Electronic Arts | 22.2% |
2 | 2 | Activision Blizzard | 18.2% |
5 | 3 | Nintendo | 12.5% |
3 | 4 | Ubisoft | 9.7% |
6 | 5 | Sony | 6.9% |
8 | 6 | Warner Bros | 5.6% |
4 | 7 | Take-Two | 5.1% |
9 | 8 | Microsoft | 3.8% |
9 | 9 | Bethesda | 3.2% |
16 | 10 | Capcom | 1.7% |
10 | 11 | Square Enix | 1.6% |
11 | 12 | Bandai Namco | 1.4% |
12 | 13 | Codemasters | 1.3% |
18 | 14 | Sega | 1% |
13 | 15 | 505 Games | 0.7% |
32 | 16 | Sold Out | 0.7% |
15 | 17 | Konami | 0.5% |
14 | 18 | TellTale | 0.5% |
26 | 19 | Team17 | 0.4% |
Nuevo | 20 | Studio Wildcard | 0.4% |
Junto a estos datos, también hemos podido conocer los 100 juegos en formato físico más vendidos del país en 2017:
Puesto- | Título- | Distribuidora/Desarrolladora- |
---|---|---|
1 | FIFA 18 | EA/EA Canada |
2 | Call of Duty: WWII | Activision/Sledgehammer Games |
3 | Grand Theft Auto V | Rockstar/Rockstar North |
4 | Assassin’s Creed Origins | Ubisoft/Ubisoft Montreal |
5 | Star Wars Battlefront II | EA/EA DICE |
6 | Crash Bandicoot N.Sane Trilogy | Activision/Vicarious Visions |
7 | Destiny 2 | Activision/Bungie |
8 | Gran Turismo Sport | Sony/Polyphony |
9 | Tom Clancy’s Ghost Recon: Wildlands | Ubisoft/Ubisoft France |
10 | Horizon Zero Dawn | Sony/Guerrilla Games |
11 | Mario Kart 8: Deluxe | Nintendo |
12 | Super Mario Odyssey | Nintendo |
13 | Forza Horizon 3 | Microsoft/Playground Games |
14 | The Legend of Zelda: Breath of the Wild | Nintendo |
15 | Call of Duty: Infinite Warfare | Activision/Infinity Ward |
16 | LEGO Worlds | Warner Bros/TT Games |
17 | FIFA 17 | EA/EA Canada |
18 | Resident Evil 7: Biohazard | Capcom |
19 | Fallout 4 | Bethesda |
20 | Forza Motorsport 7 | Microsoft/Turn 10 |
21 | Uncharted: The Lost Legacy | Sony/Naughty Dog |
22 | WWE 2K18 | 2K/Yukes |
23 | Rocket League | 505 Games/Psyonix |
24 | Middle-Earth: Shadow of War | Warner Bros |
25 | Mass Effect Andromeda | EA/BioWare |
26 | Tom Clancy’s Rainbow 6: Siege | Ubisoft/Ubisoft Montreal |
27 | Minecraft: Xbox Edition | EA/4J studios |
28 | Doom | Bethesda/id Software |
29 | Overwatch | Blizzard |
30 | For Honor | Ubisoft/Ubisoft Montreal |
31 | Need for Speed Payback | EA/Ghost Games |
32 | Wolfenstein II: The New Colossus | Bethesda/Machine Games |
33 | Battlefield 1 | EA/EA Dice |
34 | The Sims 4 | EA/The Sims Studio |
35 | South Park: The Fractured But Whole | Ubisoft/Ubisoft San Francisco |
36 | Injustice 2 | Warner Bros/Netherrealm Studios |
37 | Dishonored 2 | Bethesda/Arkane Studios |
38 | Minecraft: PlayStation Edition | Sony/4J Studios |
39 | 1-2 Switch | Nintendo |
40 | Splatoon 2 | Nintendo |
41 | Mario + Rabbids: Kingdom Battle | Ubisoft/Ubisoft France |
42 | LEGO City Undercover | Warner Bros/TT Games |
43 | Prey | Bethesda/Arkane Studios |
44 | PlayerUnknown’s Battlegrounds | Microsoft/Bluehole Studio |
45 | PlayStation VR Worlds | Sony/London Studio |
46 | LEGO Marvel Super Heroes 2 | Warner Bros/TT Games |
47 | Pokemon Ultra Sun | Nintendo/Game Freak |
48 | NBA 2K18 | 2K/Visual Concepts |
49 | F1 2017 | Codemasters/Codemasters Birmingham |
50 | Overwatch: Game Of The Year Edition | Blizzard |
51 | Pokemon Ultra Moon | Nintendo/Game Freak |
52 | The Elder Scrolls V: Skyrim Special Edition | Bethesda |
53 | Sonic Forces | Sega/Sonic Team |
54 | Watch Dogs 2 | Ubisoft/Ubisoft Montreal |
55 | WWE 2K17 | 2K/Yukes |
56 | LEGO Star Wars: The Force Awakens | Warner Bros/TT Games |
57 | Just Dance 2018 | Ubisoft/Ubisoft France |
58 | Mario Kart 7 | Nintendo |
59 | Sniper Elite 4 | Sold Out/Rebellion |
60 | Mafia III | 2K Games/Hangar 13 |
61 | Hitman: The Complete First Season | Square Enix/IO Interactive |
62 | The LEGO Ninjago Movie Videogame | Warner Bros/TT Games |
63 | Dirt 4 | Codemasters |
64 | New Super Mario Bros 2 | Nintendo |
65 | Pokemon Sun | Nintendo/Game Freak |
66 | Tekken 7 | Bandai Namco |
67 | The Evil Within 2 | Bethesda/Tango Gameworks |
68 | LA Noire | Rockstar/Virtuos |
69 | LEGO Movie Avengers | Warner Bros/TT Games |
70 | Tom Clancy’s The Division | Ubisoft/Massive |
71 | Uncharted 4: A Thief’s End | Sony/Naughty Dog |
72 | Steep | Ubisoft/Ubisoft France |
73 | Hidden Agenda | Sony/Supermassive Games |
74 | Gears of War 4 | Microsoft/The Coalition |
75 | Pro Evolution Soccer 2018 | Konami |
76 | Knowledge Is Power | Sony/Wish Studios |
77 | Just Dance 2017 | Ubisoft/Ubisoft France |
78 | Ark: Survival Evolved | Studio Wildcard |
79 | Miitopia | Nintendo |
80 | Final Fantasy XV | Square Enix |
81 | Wipeout: Omega Collection | Sony/Clever Beans and EPOS |
82 | Football Manager 2018 | Sega/Sports Interactive |
83 | LEGO Jurassic World | Warner Bros/TT Games |
84 | Pokemon Moon | Nintendo/Game Freak |
85 | Minecraft: Story Mode – Complete Adventure | Telltale Games |
86 | Assassin’s Creed: The Ezio Collection | Ubisoft/Ubisoft Montreal |
87 | Rayman Legends | Ubisoft/Ubisoft France |
88 | Micro Machines: World Series | Codemasters/Just Add Water |
89 | Mineraft: Story Mode – Season 2 | Telltale games |
90 | Tomodachi Life | Nintendo |
91 | Titanfall 2 | EA/Respawn |
92 | Star Wars Battlefront | EA/DICE |
93 | Halo Wars 2 | Microsoft/Creative Assembly |
94 | Super Mario Maker | Nintendo |
95 | Yooka-Laylee | Team17/Playtonic Games |
96 | Farpoint | Sony/Impulse Gear |
97 | The Witcher 3: Wild Hunt GOTY Edition | Bandai Namco/CD Projekt Red |
98 | NBA 2K17 | 2k/Visual Concepts |
99 | Halo 5: Guardians | Microsoft/343 Industries |
100 | Persona 5 | Atlus |
¿Qué os parece?